Calendar 2049
January 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
53 | 1 | 2 | 3 | ||||
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
April 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 |
May 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
June 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 |
July 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 |
October 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 |
December 2049 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
48 | 1 | 2 | 3 | 4 | 5 | ||
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 |
Holidays
- 1janNew Year's Day
- 2janDay after New Year's Day
- 6febWaitangi Day
- 16aprGood Friday
- 19aprEaster Monday
- 25aprANZAC Day
- 7junKing's Birthday
- 25octLabour Day
- 25decChristmas Day
- 26decBoxing Day
Information about Calendar 2049
The year 2049 is a common year, with 365 days in total.
Calendar type: Gregorian calendar.
Calendar shown with Monday as first day of week.
The 2049 yearly calendar is automatically generated and includes all Holidays and Week Numbers for New Zealand. You can view, download, and print the full year calendar. You can also click on any month to see the month calendar for more detailed planning.
Popular calendars