Calendar 2050
January 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
52 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
February 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 |
March 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
April 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |
June 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
July 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
September 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
October 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
November 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
December 2050 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays
- 1janNew Year's Day
- 2janDay after New Year's Day
- 6febWaitangi Day
- 8aprGood Friday
- 11aprEaster Monday
- 25aprANZAC Day
- 6junKing's Birthday
- 24octLabour Day
- 25decChristmas Day
- 26decBoxing Day
Information about Calendar 2050
The year 2050 is a common year, with 365 days in total.
Calendar type: Gregorian calendar.
Calendar shown with Monday as first day of week.
The 2050 yearly calendar is automatically generated and includes all Holidays and Week Numbers for New Zealand. You can view, download, and print the full year calendar. You can also click on any month to see the month calendar for more detailed planning.
Popular calendars